<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geek.teacher &#187; Politics</title>
	<atom:link href="http://dancallahan.net/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://dancallahan.net</link>
	<description>Education.  Games.  Comics.  Movies.  Stuff.</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title><![CDATA[Studying Teacher Moves]]></title>
		<link><![CDATA[http://educationnext.org/studying-teacher-moves/]]></link>
		<comments>http://dancallahan.net/2011/11/05/studying-teacher-moves#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:28:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=936</guid>
		<description><![CDATA[What I remember from my Research in Special Education research class: There&#8217;s a lot of crappy, useless educational research. Michael Goldstein provides a possible way forward. Teachers don’t trust research, and understandably so. There’s a lot of shoddy research that supports fads. Experienced teachers remember that “this year’s method” directly contradicts the approach from three [...]<p><a href="http://dancallahan.net/2011/11/05/studying-teacher-moves" rel="bookmark" title="Permanent link to 'Studying Teacher Moves'" class="glyph">Δ</a></p>
]]></description>
			<content:encoded><![CDATA[<p>What I remember from my Research in Special Education research class: There&#8217;s a lot of crappy, useless educational research. Michael Goldstein provides a possible way forward.</p>
<blockquote><p>Teachers don’t trust research, and understandably so. There’s a lot of shoddy research that supports fads. Experienced teachers remember that “this year’s method” directly contradicts the approach from three years ago. So they’d rather go it alone. Newer teachers pick up on the skepticism about research from the veterans.</p>
<p>Unlike medical research, teacher research rarely examines possible side effects, and whether they are short-term aggravations or can be expected to persist.</p></blockquote>
<p>via <a href="http://educationnext.org/studying-teacher-moves/">Studying Teacher Moves : Education Next</a>.</p>
<p><a href="http://dancallahan.net/2011/11/05/studying-teacher-moves" rel="bookmark" title="Permanent link to 'Studying Teacher Moves'" class="glyph">Δ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2011/11/05/studying-teacher-moves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Silicon Valley Wows Educators, and Woos Them]]></title>
		<link><![CDATA[http://www.nytimes.com/2011/11/05/technology/apple-woos-educators-with-trips-to-silicon-valley.html?_r=1&partner=rss&emc=rss&pagewanted=all]]></link>
		<comments>http://dancallahan.net/2011/11/05/silicon-valley-wows-educators-and-woos-them#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:59:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=934</guid>
		<description><![CDATA[To be honest, I see programs like ADE and GCT as a part of this campaign. The article is mostly about Apple. The demand for technology in classrooms has given rise to a slick and fast-growing sales force. Makers of computers and other gear vigorously court educators as they vie for billions of dollars in [...]<p><a href="http://dancallahan.net/2011/11/05/silicon-valley-wows-educators-and-woos-them" rel="bookmark" title="Permanent link to 'Silicon Valley Wows Educators, and Woos Them'" class="glyph">Δ</a></p>
]]></description>
			<content:encoded><![CDATA[<p>To be honest, I see programs like ADE and GCT as a part of this campaign. The article is mostly about Apple.</p>
<blockquote><p>The demand for technology in classrooms has given rise to a slick and fast-growing sales force. Makers of computers and other gear vigorously court educators as they vie for billions of dollars in school financing. Sometimes inviting criticism of their zealous marketing, they pitch via e-mail, make cold calls, arrange luncheons and hold community meetings.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2011/11/05/technology/apple-woos-educators-with-trips-to-silicon-valley.html?_r=1&amp;partner=rss&amp;emc=rss&amp;pagewanted=all">Silicon Valley Wows Educators, and Woos Them &#8211; NYtimes.com</a>.</p>
<p><a href="http://dancallahan.net/2011/11/05/silicon-valley-wows-educators-and-woos-them" rel="bookmark" title="Permanent link to 'Silicon Valley Wows Educators, and Woos Them'" class="glyph">Δ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2011/11/05/silicon-valley-wows-educators-and-woos-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[The Day Kennedy Died]]></title>
		<link><![CDATA[http://www.dmagazine.com/Home/2008/10/24/The_Day_Kennedy_Died.aspx]]></link>
		<comments>http://dancallahan.net/2011/07/11/the-day-kennedy-died#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:02:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=853</guid>
		<description><![CDATA[This is the most amazing thing I&#8217;ve read all week: the story of one of the doctors who treated President Kennedy. McClelland looked into the head wound. Stray hairs at the back of the head covered parts of the hole, as did bits of bone, blood, and more blood clots. He watched as a piece [...]<p><a href="http://dancallahan.net/2011/07/11/the-day-kennedy-died" rel="bookmark" title="Permanent link to 'The Day Kennedy Died'" class="glyph">Δ</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This is the most amazing thing I&#8217;ve read all week: the story of one of the doctors who treated President Kennedy.</p>
<blockquote><p>McClelland looked into the head wound. Stray hairs at the back of the head covered parts of the hole, as did bits of bone, blood, and more blood clots. He watched as a piece of cerebellum slowly slipped from the back of the hole and dropped onto the cart.</p></blockquote>
<p>via <a href="http://www.dmagazine.com/Home/2008/10/24/The_Day_Kennedy_Died.aspx">D Magazine : The Day Kennedy Died</a>.</p>
<p><a href="http://dancallahan.net/2011/07/11/the-day-kennedy-died" rel="bookmark" title="Permanent link to 'The Day Kennedy Died'" class="glyph">Δ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2011/07/11/the-day-kennedy-died/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[More info about the new Massachusetts Teacher Evaluations]]></title>
		<link><![CDATA[http://www.massteacher.org/news/archive/2011/06-28.aspx]]></link>
		<comments>http://dancallahan.net/2011/06/28/more-info-about-the-new-massachusetts-teacher-evaluations#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:32:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=831</guid>
		<description><![CDATA[There must be at least two measures for each educator: either two district-based measures or one district-based assessment and one measure of trends in MCAS Student Growth Percentile Scores (for the 17 percent of teachers for whom those scores are available) or on the Massachusetts English Proficiency Assessment. A trend is defined as at least [...]<p><a href="http://dancallahan.net/2011/06/28/more-info-about-the-new-massachusetts-teacher-evaluations" rel="bookmark" title="Permanent link to 'More info about the new Massachusetts Teacher Evaluations'" class="glyph">Δ</a></p>
]]></description>
			<content:encoded><![CDATA[<blockquote><p>There must be at least two measures for each educator: either two district-based measures or one district-based assessment and one measure of trends in MCAS Student Growth Percentile Scores (for the 17 percent of teachers for whom those scores are available) or on the Massachusetts English Proficiency Assessment. A trend is defined as at least two years of scores; MTA will advocate that local associations bargain a three-year minimum at the local level. The educator’s impact on student growth will be deemed to be low, moderate or high.</p></blockquote>
<p>via <a href="http://www.massteacher.org/news/archive/2011/06-28.aspx">The Massachusetts Teachers Association &#8211; State board adopts new evaluation regulations</a>.</p>
<p>I can&#8217;t wait to see what kind of assessment my district will have to develop for technology use. With iPads coming in next year, anything we&#8217;d develop this year would already be outdated.</p>
<p><a href="http://dancallahan.net/2011/06/28/more-info-about-the-new-massachusetts-teacher-evaluations" rel="bookmark" title="Permanent link to 'More info about the new Massachusetts Teacher Evaluations'" class="glyph">Δ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2011/06/28/more-info-about-the-new-massachusetts-teacher-evaluations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Mass. board approves new teacher evaluations]]></title>
		<link><![CDATA[http://www.boston.com/news/local/massachusetts/articles/2011/06/28/mass_board_to_vote_on_new_teacher_evaluations/]]></link>
		<comments>http://dancallahan.net/2011/06/28/mass-board-approves-new-teacher-evaluations#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:17:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=829</guid>
		<description><![CDATA[Students would take new district-wide tests to help evaluate teachers who do not teach grades or subjects tested by the MCAS. via Mass. board approves new teacher evaluations &#8211; Boston.com. RRRAAAAARRGGGHHGAHAGAHGHGHGHGAAAARRRR!!!! Δ<p><a href="http://dancallahan.net/2011/06/28/mass-board-approves-new-teacher-evaluations" rel="bookmark" title="Permanent link to 'Mass. board approves new teacher evaluations'" class="glyph">Δ</a></p>
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Students would take new district-wide tests to help evaluate teachers who do not teach grades or subjects tested by the MCAS.</p></blockquote>
<p>via <a href="http://www.boston.com/news/local/massachusetts/articles/2011/06/28/mass_board_to_vote_on_new_teacher_evaluations/">Mass. board approves new teacher evaluations &#8211; Boston.com</a>.</p>
<p>RRRAAAAARRGGGHHGAHAGAHGHGHGHGAAAARRRR!!!!</p>
<p><a href="http://dancallahan.net/2011/06/28/mass-board-approves-new-teacher-evaluations" rel="bookmark" title="Permanent link to 'Mass. board approves new teacher evaluations'" class="glyph">Δ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2011/06/28/mass-board-approves-new-teacher-evaluations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[When adults are the bullies]]></title>
		<link><![CDATA[http://www.connectedprincipals.com/archives/3634]]></link>
		<comments>http://dancallahan.net/2011/06/04/when-adults-are-the-bullies#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:16:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=769</guid>
		<description><![CDATA[When adults are the bullies pretty much defines the nightmare scenario for back-stabbing politics in schools. As a new teacher in a building this year, I can see how this sort of thing could have happened to me without a trusting relationship I&#8217;ve built with administrators and a core group of teachers in my school. [...]<p><a href="http://dancallahan.net/2011/06/04/when-adults-are-the-bullies" rel="bookmark" title="Permanent link to 'When adults are the bullies'" class="glyph">Δ</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectedprincipals.com/archives/3634">When adults are the bullies</a> pretty much defines the nightmare scenario for back-stabbing politics in schools. As a new teacher in a building this year, I can see how this sort of thing could have happened to me without a trusting relationship I&#8217;ve built with administrators and a core group of teachers in my school.</p>
<p><a href="http://dancallahan.net/2011/06/04/when-adults-are-the-bullies" rel="bookmark" title="Permanent link to 'When adults are the bullies'" class="glyph">Δ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2011/06/04/when-adults-are-the-bullies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Δ MA Attorney General: No cell phones in school</title>
		<link>http://dancallahan.net/2011/02/10/ma-attorney-general-no-cell-phones-in-school</link>
		<comments>http://dancallahan.net/2011/02/10/ma-attorney-general-no-cell-phones-in-school#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:16:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=682</guid>
		<description><![CDATA[On the positive side, I already wrote most of this post two years ago. All I need to do is edit it a bit for a new decade and state. Edits in italics. Word’s breaking out on Twitter that Attorney General Martha Coakley has recently been saying some ignorant things. Needless to say, I have [...]]]></description>
			<content:encoded><![CDATA[<p>On the positive side, I already wrote most of this post <a href="http://dancallahan.net/2009/02/12/bad-evil-naughty-law">two years ago</a>. All I need to do is edit it a bit for a new decade and state. Edits in <em>italics</em>.</p>
<p>Word’s breaking out on Twitter that <em>Attorney General Martha Coakley</em> has recently been <em>saying </em><a href="http://news.bostonherald.com/news/regional/view/2011_0208coakley_school_cell_ban_pushes_the_right_buttons/"><em>some ignorant things</em></a>.</p>
<p>Needless to say, I have a problem with this.  First, I will let it be known that my school <em>district has a very progressive view on the use of cell phones in school. At the high school, students are allowed to openly carry cell phones and teachers are encouraged to use them in class. I was just talking to a high school teacher who referred to PollEverywhere as &#8220;the best thing ever.&#8221;</em> That rule is a decision made on the local level, based on the needs and wishes of the building administrators and the school board.  I have no doubt that the rules could change over time or have some added flexibility <em>for other new tools</em>.  We already provide some of that, as students are now at least free to have their phones and use them after school as needed.  <em>Martha Coakley&#8217;s proposed changes to the </em>law would take that flexibility away from us.  According to this <em>proposal</em>, with few notable emergency exceptions, students would not be allowed to ever bring a phone to school for any reason whatsoever.</p>
<p><em>Five</em> years ago, I wouldn’t have thought this a big deal, but to take away the option of teachers allowing cell phone use in their classrooms to me now seems <em>especially</em> ludicrous.  Right now we <em>are experiencing</em> a major shift in computing resources available to students in their pockets, with phones as powerful as a computer from only a few years ago.  People who want to ban these tools really need to check out <a href="http://www.cellphonesinlearning.com/">Cell Phones in Learning</a>.  Honestly, if you think we really want you to take away more teaching options from us, you&#8217;re sorely mistaken.</p>
<p>As a starting point to work to stop this <em>proposal</em>, I recommend <em><a href="http://www.malegislature.gov/People/FindMyLegislator">contacting your state legislator</a></em> and <em>the </em><a href="http://www.mass.gov/?pageID=cagoutilities&amp;L=1&amp;sid=Cago&amp;U=Cago_contact_us"><em>Attorney General&#8217;s office</em></a>.</p>
<p><em>Here&#8217;s something to make you happy:</em><br />
<iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/0Bmhjf0rKe8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2011/02/10/ma-attorney-general-no-cell-phones-in-school/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Δ Words to Live By</title>
		<link>http://dancallahan.net/2011/01/13/words-to-live-by</link>
		<comments>http://dancallahan.net/2011/01/13/words-to-live-by#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:05:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=654</guid>
		<description><![CDATA[Full size image is available by clicking through the image to Flickr. I&#8217;m really glad I took that picture four years ago.]]></description>
			<content:encoded><![CDATA[<p><a title="expectations by Dan Callahan, on Flickr" href="http://www.flickr.com/photos/speaker4td/5352931961/"><img src="http://farm6.static.flickr.com/5046/5352931961_9151e3bf19.jpg" alt="expectations" width="375" height="500" /></a></p>
<p>Full size image is available by clicking through the image to Flickr.</p>
<p>I&#8217;m really glad I took that picture four years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2011/01/13/words-to-live-by/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Δ Impressions of the ALA Conference</title>
		<link>http://dancallahan.net/2010/06/27/impressions-of-the-ala-conference</link>
		<comments>http://dancallahan.net/2010/06/27/impressions-of-the-ala-conference#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:40:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=511</guid>
		<description><![CDATA[Due to a lack of funds (hey, I&#8217;m moving!), going to ISTE this year was just not going to happen. Fortunately for me, a confluence of factors turned this weekend into a conference weekend anyway, complete with networking with Twitter friends. My wife was out of town for the weekend, and a good friend of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ed tech at ALA 2010 by Kathy Ishizuka, on Flickr" href="http://www.flickr.com/photos/kathyishizuka/4736895699/"><img src="http://farm5.static.flickr.com/4134/4736895699_7a4b8fb612.jpg" alt="Ed tech at ALA 2010" width="500" height="375" /></a><br />
Due to a lack of funds (hey, I&#8217;m moving!), going to <a href="http://center.uoregon.edu/ISTE/2010/">ISTE </a>this year was just not going to happen. Fortunately for me, a confluence of factors turned this weekend into a conference weekend anyway, complete with networking with Twitter friends.</p>
<p>My wife was out of town for the weekend, and a good friend of mine just so happened to be going to DC for the annual <a href="http://ala.org/">American Library Association</a> conference. He had an extra bed in his paid-for by work hotel room and invited me to join him. One bus trip later, and I&#8217;m in DC.</p>
<p>Something many people don&#8217;t know about me: I was a teenage librarian. In high school I spent a year working after school in my high school&#8217;s library, and then two years working in my town&#8217;s public library in their children&#8217;s department. It was a formative experience that definitely helped set me on my future career path as an educator. Given that, I spent the $25 for the exhibits floor pass.</p>
<p>In a lucky coincidence, I saw that <a href="http://twitter.com/mtechman">Melissa Techman</a> was going to be in DC on Saturday for the conference. A year ago at NECC, I went down for a day and had lunch with a bunch of special educators and a few other &#8220;friends of sped,&#8221; Melissa being one of said friends. In some nice symmetry, this year I got to go out to lunch as a friend of libraries with Melissa, <a href="http://twitter.com/dmcordell">Diane Cordell</a> (a long-time Twitter friend that I finally got to meet in person), <a href="http://twitter.com/gcaserotti">Gretchen Caserotti</a>, <a href="http://twitter.com/cathyjo">Cathy Jo Nelson</a>, and <a href="http://twitter.com/kishizuka">Kathy Ishizuka</a>. We had plenty of good food and better conversation, as was the case last year.</p>
<p>Kathy is the Technology Editor for the <a href="http://www.slj.com/">School Library Journal</a>, and later wrote me an e-mail asking for my impressions of the conference. Here&#8217;s what I wrote in reply:</p>
<blockquote><p>It&#8217;s funny, this is the second year in a row that I&#8217;ve been to the Washington Convention Center and only been able to see the exhibits floor for a conference. The floor is pretty much like the floor of any other large convention: it&#8217;s heavy on the free stuff and phony marketing interactions. On the plus side for ALA, this convention didn&#8217;t seem to have any strange cult-like booths like the SMART booth at NECC last year.</p>
<p>As a special educator,I was really disappointed on the floor by the assistive technology pavilion, which didn&#8217;t seem to really have much in the way of assistive technology at all that I could see. I&#8217;d imagine that people with reading difficulties are one of those underserved populations that could stand to have more opportunities for access, and there wasn&#8217;t much of that there.</p>
<p>I noticed a definite trend toward making friendlier spaces for the visiting public. Lots of furniture and shelves that look cozy and inviting. I noticed in one booth they were featuring gaming stations to try and get the teenage demographic back into libraries. In the same tone, it was nice to see a good-sized presence of companies that produce comic books and graphic novels there.</p>
<p>On a side note: I&#8217;m somewhat surprised by the number of companies that specialize in moving libraries.</p>
<p>Just from the bits and pieces I picked up on from talking to some people and listening in on some others, it&#8217;s interesting to see many of the same shared anxieties that teachers and librarians share right now. Increasing technology and decreasing tax revenues are big stressors on both groups, and I very much get the feeling that we&#8217;re in the midst of a major reordering of the way the world works for all of us. I think the concern for both groups at the moment is to get out in front of the changes to help guide them in a positive fashion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2010/06/27/impressions-of-the-ala-conference/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Δ Thomas Jefferson rocks my socks</title>
		<link>http://dancallahan.net/2010/02/05/thomas-jefferson-rocks-my-socks</link>
		<comments>http://dancallahan.net/2010/02/05/thomas-jefferson-rocks-my-socks#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:07:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dancallahan.net/?p=438</guid>
		<description><![CDATA[Watch. Love.]]></description>
			<content:encoded><![CDATA[<p>Watch. Love.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/uZfRaWAtBVg&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uZfRaWAtBVg&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dancallahan.net/2010/02/05/thomas-jefferson-rocks-my-socks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

